| Management number | 215726386 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215726386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 094922015709 798411220024 |
|---|---|
| Color | Red |
| Flavor | Fruit Punch |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Reserveage Nutrition |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 7.84 ounces |
| Manufacturer | US Pharmatech NV Inc |
| Model Number | AA1140 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Hair Growth,Nail Growth |
| Material Features | Gluten Free |
| Material Type Free | en_AE |
| Special Ingredients | Keratin |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | 22228918 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form