| Management number | 208776353 | Release Date | 2026/03/29 | List Price | $9.59 | Model Number | 208776353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | PRETTYGARDEN |
| Rise Style | High Rise |
| Style Name | Wide Leg Pants |
| Unit Count | 1 Count |
| Fabric Type | 50%Viscose,25%Polyester,20%Polyamide,5%Elastane |
| Material Type | 50%Viscose,25%Polyester,20%Polyamide,5%Elastane |
| Occasion Type | Brunch, Date, Home, School, Work |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Fall |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form