| Management number | 215128242 | Release Date | 2026/04/12 | List Price | $399.60 | Model Number | 215128242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 2-way centre speaker harmonises with all the Aria Evo X floorstanding loudspeakers, for a high-performance Home Cinema system. During the design process, particular attention was paid to pairing the timbres to guarantee uniformity and sonic coherence in all configurations. The speaker drivers’ Flax sandwich cone brings superb transparency to the sound and gives intelligibility and depth to the voices. By combining the Aria Evo X Center with a pair of Aria floorstanding loudspeakers, SR 900 surround speakers and a Sub 1000F subwoofer, you will have created a high quality 5.1 Home Cinema system.
| Brand | Focal |
|---|---|
| Color | Walnut |
| MP3 player | No |
| Model Name | Focal Aria evo x Center |
| Unit Count | 1.0 Count |
| Item Weight | 23.15 Pounds |
| Manufacturer | Focal |
| Model Number | FARIAEVOXCCPRVN |
| Power Source | Corded Electric |
| Speaker Size | 16.5 Centimeters |
| Speaker Type | Center Channel Speakers |
| BuiltIn Media | 1 x center speaker |
| Is Waterproof | False |
| Mounting Type | Floor Standing |
| Series Number | 3 |
| Warranty Type | Limited |
| Audio Encoding | Stereo |
| Control Method | Touch |
| Controller Type | Corded electric |
| Number of Items | 1 |
| Processor Count | 1 |
| Antenna Location | Indoor |
| Audio Driver Size | 16.5 Centimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Gaming Console, Home Theater, Television |
| Enclosure Material | Stainless Steel |
| Additional Features | no |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 year manufacturer |
| Connectivity Protocol | RCA |
| Connectivity Technology | RCA |
| Number of Audio Channels | 5.1 |
| Item Dimensions D x W x H | 9.63"D x 21"W x 7.88"H |
| Speaker Maximum Output Power | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form