| Management number | 214666553 | Release Date | 2026/04/12 | List Price | $15.58 | Model Number | 214666553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 694743898668 |
|---|---|
| Flavor | Bacon |
| Item Form | Gel |
| Brand Name | GINGIVITE |
| Unit Count | 1.7 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | GINGIVITE |
| Number of Items | 1 |
| Target Audience | Pet Owners |
| Product Benefits | Cavity Protection, Deep Clean, Eliminates Bad Breath, Freshening, Tartar Control |
| Package Type Name | Bottle |
| Active Ingredients | Purified Water, Coenzyme Q10 USP, Vitamin A (as retinyl palmitate) CWD Powder (NLT 250 IU/mg), Vitamin C (as ascorbic acid) USP (NLT 99%) (Mesh 100), Vitamin E (as d-alpha tocopheryl acetate) Oil (NLT 67%/1000 IU/g), Vitamin B12 USP Powder (NLT 97% cyanocobalamin & NMT 10% LOD), Clove Bud Oil Food Grade, Cinnamon Bark Oil Food Grade, Tea Tree Oil Food Grade, Sunflower Oil, Bacon Flavor Powder, Glycerin Vegetable, Xanthan Gum Clear (Powder), Propylene Glycol (Liquid), Polysorbate 20 Food Grade |
| Material Type Free | Cocamidopropyl Betaine Freemil |
| Age Range Description | All Ages |
| Manufacturer Part Number | GING-BACON-50 |
| Recommended Uses For Product | Pet Gum and teeth Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form